The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 11,203 | 13.22% |
| 2. | Monday | 12,216 | 14.41% |
| 3. | Tuesday | 12,189 | 14.38% |
| 4. | Wednesday | 13,063 | 15.41% |
| 5. | Thursday | 13,518 | 15.95% |
| 6. | Friday | 11,934 | 14.08% |
| 7. | Saturday | 10,630 | 12.54% |
| Total Weekdays | 62,920 | 74.24% | |
| Total Weekend | 21,833 | 25.76% | |
This report was generated on February 5, 2012 00:10.
Report time frame May 15, 2008 19:52 to February 4, 2012 23:47.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |