The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by number of requests.

| Domain Name | Number of requests | Number of page requests in the last 7 days | |
|---|---|---|---|
| 1. | [unresolved numerical addresses] | 41,299 | 1,096,965,421 |
| 2. | .net (Networks) | 16,947 | 661,196,706 |
| 3. | .com (Commercial) | 14,398 | -1,798,184,202 |
| 4. | .ru (Russia) | 7,220 | 309,282,629 |
| 5. | .org (Non Profit Making Organisations) | 776 | 10,054,688 |
| 6. | .ua (Ukraine) | 604 | -1,325,209,991 |
| 7. | .ie (Ireland) | 365 | 538,127,748 |
| 8. | .de (Germany) | 364 | -,104,367,873 |
| 9. | .au (Australia) | 213 | -,124,477,249 |
| 10. | .fr (France) | 195 | -,124,477,249 |
| 11. | .se (Sweden) | 180 | -1,738,860,493 |
| 12. | .ca (Canada) | 147 | 951,778,247 |
| 13. | .cz (Czech Republic) | 123 | 1,345,319,370 |
| 14. | .jp (Japan) | 121 | 1,903,556,494 |
| 15. | .uk (United Kingdom) | 107 | -,393,541,123 |
| 16. | .in (India) | 94 | -,797,136,934 |
| 17. | .gr (Greece) | 90 | -1,604,328,556 |
| 18. | .mil (USA Military) | 86 | 1,345,319,370 |
| 19. | .bg (Bulgaria) | 76 | 807,191,622 |
| 20. | .gov (USA Government) | 64 | 941,723,559 |
| 21. | .sc (Seychelles) | 60 | 134,531,937 |
| 22. | .edu (USA Higher Education) | 58 | 1,210,787,433 |
| 23. | .sa (Saudi Arabia) | 56 | 807,191,622 |
| 24. | .nz (New Zealand) | 55 | 1,076,255,496 |
| 25. | .es (Spain) | 53 | 538,127,748 |
| 26. | .it (Italy) | 52 | 1,883,447,118 |
| 27. | .ro (Romania) | 49 | 1,076,255,496 |
| 28. | .ee (Estonia) | 47 | 269,063,874 |
| 29. | .pf (French Polynesia) | 44 | 403,595,811 |
| 30. | .hr (Croatia) | 43 | 672,659,685 |
| 31. | .pl (Poland) | 41 | 1,479,851,307 |
| 32. | .nl (Netherlands) | 36 | -1,738,860,493 |
| 33. | .mx (Mexico) | 35 | 672,659,685 |
| 34. | .za (South Africa) | 33 | -2,142,456,304 |
| 35. | .at (Austria) | 31 | 807,191,622 |
| 36. | .pt (Portugal) | 30 | 672,659,685 |
| 37. | .tr (Turkey) | 30 | 672,659,685 |
| 38. | .tw (Taiwan) | 29 | 538,127,748 |
| 39. | .no (Norway) | 28 | 1,614,383,244 |
| 40. | .do (Dominican Republic) | 27 | 134,531,937 |
| 41. | .id (Indonesia) | 26 | 941,723,559 |
| 42. | .ge (Georgia) | 24 | 134,531,937 |
| 43. | .md (Moldova) | 23 | 941,723,559 |
| 44. | .my (Malaysia) | 22 | 807,191,622 |
| 45. | .il (Israel) | 22 | 941,723,559 |
| 46. | .cn (China) | 21 | 1,210,787,433 |
| 47. | .info (Informational) | 21 | 941,723,559 |
| 48. | .hu (Hungary) | 21 | 538,127,748 |
| 49. | .ky (Cayman Islands) | 20 | 134,531,937 |
| 50. | .fi (Finland) | 18 | 1,614,383,244 |
| 51. | .br (Brazil) | 18 | 1,076,255,496 |
| 52. | .sg (Singapore) | 18 | 1,210,787,433 |
| 53. | .ws (Samoa) | 18 | 134,531,937 |
| 54. | .tv (Tuvalu) | 17 | 269,063,874 |
| 55. | .be (Belgium) | 14 | 941,723,559 |
| 56. | [unknown domain] | 11 | 1,614,383,244 |
| 57. | .ch (Switzerland) | 9 | 403,595,811 |
| 58. | .vn (Vietnam) | 8 | 134,531,937 |
| 59. | .dk (Denmark) | 8 | 403,595,811 |
| 60. | .pk (Pakistan) | 8 | 134,531,937 |
| 61. | .lt (Lithuania) | 8 | 134,531,937 |
| 62. | .us (United States) | 7 | 269,063,874 |
| 63. | .ae (United Arab Emirates) | 7 | 403,595,811 |
| 64. | .arpa (Arpanet) | 6 | 538,127,748 |
| 65. | .ci (Ivory Coast) | 6 | 538,127,748 |
| 66. | .th (Thailand) | 5 | 403,595,811 |
| 67. | .cy (Cyprus) | 4 | 269,063,874 |
| 68. | .hk (Hong Kong) | 4 | 134,531,937 |
| 69. | .ar (Argentina) | 4 | 403,595,811 |
| 70. | .sk (Slovakia) | 3 | 403,595,811 |
| 71. | .tc (Turks and Caicos Islands) | 3 | 134,531,937 |
| 72. | .biz (Businesses) | 3 | 538,127,748 |
| 73. | .py (Paraguay) | 3 | 134,531,937 |
| 74. | .mc (Monaco) | 3 | 134,531,937 |
| 75. | .mm (Myanmar) | 3 | 403,595,811 |
| 76. | .ms (Montserrat) | 2 | 134,531,937 |
| 77. | .uy (Uruguay) | 2 | 269,063,874 |
| 78. | .ph (Philippines) | 2 | 134,531,937 |
| 79. | .lu (Luxembourg) | 2 | 269,063,874 |
| 80. | .su (Former USSR) | 1 | 134,531,937 |
| 81. | [domain not given] | 1 | 134,531,937 |
This report was generated on February 5, 2012 00:10.
Report time frame May 15, 2008 19:52 to February 4, 2012 22:10.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |