The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 62.248.15.196 | 2 | 2 |
| 2. | 67.236.204.16 | 2 | 2 |
| 3. | 124.115.6.17 | 348 | 1 |
| 4. | 88.131.106.6 | 4 | 1 |
| 5. | 61.247.221.87 | 2 | 1 |
| 6. | 67.195.114.35 | 15 | 1 |
| 7. | 77.88.31.247 | 9 | 1 |
| 8. | 66.249.71.108 | 1 | 1 |
| 9. | 202-128-64-49.static.c300.guam.net | 1 | 1 |
| 10. | 193.47.80.36 | 53 | 1 |
| 11. | 38.125.95.250 | 1 | 1 |
| 12. | 220.181.94.237 | 221 | 1 |
| [not listed: 4209] | 23,471 | 0 | |
This report was generated on September 8, 2010 00:13.
Report time frame May 19, 2008 20:49 to September 7, 2010 21:15.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |