The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 82-194-76-10.housing.hostalia.com | 15 | 15 |
| 2. | crawl-66-249-71-82.googlebot.com | 38 | 3 |
| 3. | msnbot-65-52-108-24.search.msn.com | 2 | 2 |
| 4. | 201.218.216.2 | 2 | 2 |
| 5. | 108.59.8.70 | 6 | 1 |
| 6. | p74.110mb.com | 1 | 1 |
| 7. | ks387326.kimsufi.com | 4 | 1 |
| 8. | baiduspider-220-181-108-122.crawl.baidu.com | 2 | 1 |
| 9. | baiduspider-220-181-108-120.crawl.baidu.com | 1 | 1 |
| 10. | spider-199-21-99-78.yandex.com | 15 | 1 |
| 11. | 64.22.106.82 | 1 | 1 |
| 12. | 95.143.213.113 | 1 | 1 |
| [not listed: 6076] | 37,634 | 0 | |
This report was generated on February 5, 2012 00:10.
Report time frame May 19, 2008 20:49 to February 4, 2012 23:47.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |