The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /robots.txt | 18,738 | 12 |
| 2. | /phpMyAdmin-2.5.4/index.php | 10 | 1 |
| 3. | /phpmyadmin/index.php | 19 | 1 |
| 4. | /armqnrlneah.html | 1 | 1 |
| 5. | /muieblackcat | 27 | 1 |
| 6. | /xampp/phpmyadmin/index.php | 8 | 1 |
| 7. | /mysqladmin/index.php | 12 | 1 |
| 8. | /favicon.ico | 4,525 | 1 |
| 9. | /index.php | 210 | 1 |
| 10. | /dbadmin/index.php | 12 | 1 |
| 11. | /phpMyAdmin-2.5.6/index.php | 8 | 1 |
| 12. | /mysql/index.php | 11 | 1 |
| 13. | /admin/pma/index.php | 10 | 1 |
| 14. | /phpmyadmin2/index.php | 11 | 1 |
| 15. | /php-my-admin/index.php | 19 | 1 |
| 16. | /db/index.php | 10 | 1 |
| 17. | /phpMyAdmin-2.2.6/index.php | 9 | 1 |
| 18. | /url(data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAEYAAAAOC... | 4 | 1 |
| 19. | /pma/index.php | 12 | 1 |
| [not listed: 1448] | 14,070 | 0 | |
This report was generated on February 5, 2012 00:10.
Report time frame May 19, 2008 20:49 to February 4, 2012 23:47.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |