Website statistics for [jimosullivan.qwestoffice.net]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Sep 7, 2010 23:1010.00%
2.Sep 7, 2010 23:0500.00%
3.Sep 7, 2010 23:0000.00%
4.Sep 7, 2010 22:5500.00%
5.Sep 7, 2010 22:5000.00%
6.Sep 7, 2010 22:4500.00%
7.Sep 7, 2010 22:4000.00%
8.Sep 7, 2010 22:3500.00%
9.Sep 7, 2010 22:3000.00%
10.Sep 7, 2010 22:2500.00%
11.Sep 7, 2010 22:2000.00%
12.Sep 7, 2010 22:1500.00%
13.Sep 7, 2010 22:1000.00%
14.Sep 7, 2010 22:0500.00%
15.Sep 7, 2010 22:0000.00%
16.Sep 7, 2010 21:5500.00%
17.Sep 7, 2010 21:5000.00%
18.Sep 7, 2010 21:4500.00%
19.Sep 7, 2010 21:4000.00%
20.Sep 7, 2010 21:3500.00%
21.Sep 7, 2010 21:3000.00%
22.Sep 7, 2010 21:2500.00%
23.Sep 7, 2010 21:2000.00%
24.Sep 7, 2010 21:1510.00%
25.Sep 7, 2010 21:1000.00%
26.Sep 7, 2010 21:0500.00%
27.Sep 7, 2010 21:0000.00%
28.Sep 7, 2010 20:5500.00%
29.Sep 7, 2010 20:5000.00%
30.Sep 7, 2010 20:4510.00%
31.Sep 7, 2010 20:4000.00%
32.Sep 7, 2010 20:3500.00%
33.Sep 7, 2010 20:3000.00%
34.Sep 7, 2010 20:2500.00%
35.Sep 7, 2010 20:2000.00%
36.Sep 7, 2010 20:1500.00%
37.Sep 7, 2010 20:1000.00%
38.Sep 7, 2010 20:0500.00%
39.Sep 7, 2010 20:0000.00%
40.Sep 7, 2010 19:5500.00%
41.Sep 7, 2010 19:5000.00%
42.Sep 7, 2010 19:4510.00%
43.Sep 7, 2010 19:4000.00%
44.Sep 7, 2010 19:3500.00%
45.Sep 7, 2010 19:3000.00%
46.Sep 7, 2010 19:2500.00%
47.Sep 7, 2010 19:2000.00%
48.Sep 7, 2010 19:1500.00%
49.Sep 7, 2010 19:1000.00%
50.Sep 7, 2010 19:0500.00%
51.Sep 7, 2010 19:0000.00%
52.Sep 7, 2010 18:5500.00%
53.Sep 7, 2010 18:5000.00%
54.Sep 7, 2010 18:4500.00%
55.Sep 7, 2010 18:4000.00%
56.Sep 7, 2010 18:3500.00%
57.Sep 7, 2010 18:3000.00%
58.Sep 7, 2010 18:2500.00%
59.Sep 7, 2010 18:2000.00%
60.Sep 7, 2010 18:1500.00%
61.Sep 7, 2010 18:1000.00%
62.Sep 7, 2010 18:0500.00%
63.Sep 7, 2010 18:0000.00%
64.Sep 7, 2010 17:5500.00%
65.Sep 7, 2010 17:5000.00%
66.Sep 7, 2010 17:4500.00%
67.Sep 7, 2010 17:4000.00%
68.Sep 7, 2010 17:3500.00%
69.Sep 7, 2010 17:3000.00%
70.Sep 7, 2010 17:2500.00%
71.Sep 7, 2010 17:2000.00%
72.Sep 7, 2010 17:1530.01%
73.Sep 7, 2010 17:1000.00%
74.Sep 7, 2010 17:0510.00%
75.Sep 7, 2010 17:0020.00%
76.Sep 7, 2010 16:5500.00%
77.Sep 7, 2010 16:5000.00%
78.Sep 7, 2010 16:4500.00%
79.Sep 7, 2010 16:4000.00%
80.Sep 7, 2010 16:3500.00%
81.Sep 7, 2010 16:3000.00%
82.Sep 7, 2010 16:2500.00%
83.Sep 7, 2010 16:2000.00%
84.Sep 7, 2010 16:1500.00%
85.Sep 7, 2010 16:1000.00%
86.Sep 7, 2010 16:0500.00%
87.Sep 7, 2010 16:0000.00%
88.Sep 7, 2010 15:5500.00%
89.Sep 7, 2010 15:5000.00%
90.Sep 7, 2010 15:4500.00%
91.Sep 7, 2010 15:4000.00%
92.Sep 7, 2010 15:3500.00%
93.Sep 7, 2010 15:3000.00%
94.Sep 7, 2010 15:2500.00%
95.Sep 7, 2010 15:2000.00%
96.Sep 7, 2010 15:1500.00%
97.Sep 7, 2010 15:1000.00%
98.Sep 7, 2010 15:0510.00%
99.Sep 7, 2010 15:0000.00%
100.Sep 7, 2010 14:5510.00%
101.Sep 7, 2010 14:5000.00%
102.Sep 7, 2010 14:4500.00%
103.Sep 7, 2010 14:4000.00%
104.Sep 7, 2010 14:3500.00%
105.Sep 7, 2010 14:3000.00%
106.Sep 7, 2010 14:2500.00%
107.Sep 7, 2010 14:2000.00%
108.Sep 7, 2010 14:1500.00%
109.Sep 7, 2010 14:1000.00%
110.Sep 7, 2010 14:0500.00%
111.Sep 7, 2010 14:0000.00%
112.Sep 7, 2010 13:5500.00%
113.Sep 7, 2010 13:5000.00%
114.Sep 7, 2010 13:4500.00%
115.Sep 7, 2010 13:4000.00%
116.Sep 7, 2010 13:3500.00%
117.Sep 7, 2010 13:3000.00%
118.Sep 7, 2010 13:2500.00%
119.Sep 7, 2010 13:2000.00%
120.Sep 7, 2010 13:1500.00%
121.Sep 7, 2010 13:1000.00%
122.Sep 7, 2010 13:0500.00%
123.Sep 7, 2010 13:0010.00%
124.Sep 7, 2010 12:5500.00%
125.Sep 7, 2010 12:5000.00%
126.Sep 7, 2010 12:4500.00%
127.Sep 7, 2010 12:4000.00%
128.Sep 7, 2010 12:3500.00%
129.Sep 7, 2010 12:3000.00%
130.Sep 7, 2010 12:2500.00%
131.Sep 7, 2010 12:2000.00%
132.Sep 7, 2010 12:1500.00%
133.Sep 7, 2010 12:1010.00%
134.Sep 7, 2010 12:0500.00%
135.Sep 7, 2010 12:0000.00%
136.Sep 7, 2010 11:5500.00%
137.Sep 7, 2010 11:5000.00%
138.Sep 7, 2010 11:4500.00%
139.Sep 7, 2010 11:4000.00%
140.Sep 7, 2010 11:3500.00%
141.Sep 7, 2010 11:3000.00%
142.Sep 7, 2010 11:2500.00%
143.Sep 7, 2010 11:2000.00%
144.Sep 7, 2010 11:1510.00%
145.Sep 7, 2010 11:1000.00%
146.Sep 7, 2010 11:0500.00%
147.Sep 7, 2010 11:0000.00%
148.Sep 7, 2010 10:5500.00%
149.Sep 7, 2010 10:5000.00%
150.Sep 7, 2010 10:4500.00%
151.Sep 7, 2010 10:4000.00%
152.Sep 7, 2010 10:3500.00%
153.Sep 7, 2010 10:3000.00%
154.Sep 7, 2010 10:2500.00%
155.Sep 7, 2010 10:2000.00%
156.Sep 7, 2010 10:1500.00%
157.Sep 7, 2010 10:1000.00%
158.Sep 7, 2010 10:0500.00%
159.Sep 7, 2010 10:0000.00%
160.Sep 7, 2010 09:5500.00%
161.Sep 7, 2010 09:5000.00%
162.Sep 7, 2010 09:4500.00%
163.Sep 7, 2010 09:4000.00%
164.Sep 7, 2010 09:3500.00%
165.Sep 7, 2010 09:3000.00%
166.Sep 7, 2010 09:2500.00%
167.Sep 7, 2010 09:2000.00%
168.Sep 7, 2010 09:1500.00%
169.Sep 7, 2010 09:1000.00%
170.Sep 7, 2010 09:0500.00%
171.Sep 7, 2010 09:0010.00%
172.Sep 7, 2010 08:5500.00%
173.Sep 7, 2010 08:5000.00%
174.Sep 7, 2010 08:4500.00%
175.Sep 7, 2010 08:4000.00%
176.Sep 7, 2010 08:3500.00%
177.Sep 7, 2010 08:3000.00%
178.Sep 7, 2010 08:2500.00%
179.Sep 7, 2010 08:2000.00%
180.Sep 7, 2010 08:1500.00%
181.Sep 7, 2010 08:1090.02%
182.Sep 7, 2010 08:0500.00%
183.Sep 7, 2010 08:0000.00%
184.Sep 7, 2010 07:5500.00%
185.Sep 7, 2010 07:5000.00%
186.Sep 7, 2010 07:4500.00%
187.Sep 7, 2010 07:4000.00%
188.Sep 7, 2010 07:3500.00%
189.Sep 7, 2010 07:3000.00%
190.Sep 7, 2010 07:2500.00%
191.Sep 7, 2010 07:2000.00%
192.Sep 7, 2010 07:1500.00%
193.Sep 7, 2010 07:1000.00%
194.Sep 7, 2010 07:0500.00%
195.Sep 7, 2010 07:0000.00%
196.Sep 7, 2010 06:5500.00%
197.Sep 7, 2010 06:5000.00%
198.Sep 7, 2010 06:4500.00%
199.Sep 7, 2010 06:4000.00%
200.Sep 7, 2010 06:3500.00%
201.Sep 7, 2010 06:3000.00%
202.Sep 7, 2010 06:2500.00%
203.Sep 7, 2010 06:2000.00%
204.Sep 7, 2010 06:1500.00%
205.Sep 7, 2010 06:1000.00%
206.Sep 7, 2010 06:0500.00%
207.Sep 7, 2010 06:0000.00%
208.Sep 7, 2010 05:5500.00%
209.Sep 7, 2010 05:5000.00%
210.Sep 7, 2010 05:4500.00%
211.Sep 7, 2010 05:4000.00%
212.Sep 7, 2010 05:3500.00%
213.Sep 7, 2010 05:3000.00%
214.Sep 7, 2010 05:2500.00%
215.Sep 7, 2010 05:2000.00%
216.Sep 7, 2010 05:1500.00%
217.Sep 7, 2010 05:1000.00%
218.Sep 7, 2010 05:0500.00%
219.Sep 7, 2010 05:0000.00%
220.Sep 7, 2010 04:5500.00%
221.Sep 7, 2010 04:5000.00%
222.Sep 7, 2010 04:4500.00%
223.Sep 7, 2010 04:4000.00%
224.Sep 7, 2010 04:3500.00%
225.Sep 7, 2010 04:3000.00%
226.Sep 7, 2010 04:2500.00%
227.Sep 7, 2010 04:2000.00%
228.Sep 7, 2010 04:1500.00%
229.Sep 7, 2010 04:1000.00%
230.Sep 7, 2010 04:0510.00%
231.Sep 7, 2010 04:0000.00%
232.Sep 7, 2010 03:5510.00%
233.Sep 7, 2010 03:5000.00%
234.Sep 7, 2010 03:4500.00%
235.Sep 7, 2010 03:4000.00%
236.Sep 7, 2010 03:3500.00%
237.Sep 7, 2010 03:3000.00%
238.Sep 7, 2010 03:2500.00%
239.Sep 7, 2010 03:2000.00%
240.Sep 7, 2010 03:1500.00%
241.Sep 7, 2010 03:1000.00%
242.Sep 7, 2010 03:0500.00%
243.Sep 7, 2010 03:0000.00%
244.Sep 7, 2010 02:5500.00%
245.Sep 7, 2010 02:5000.00%
246.Sep 7, 2010 02:4500.00%
247.Sep 7, 2010 02:4000.00%
248.Sep 7, 2010 02:3500.00%
249.Sep 7, 2010 02:3000.00%
250.Sep 7, 2010 02:2500.00%
251.Sep 7, 2010 02:2000.00%
252.Sep 7, 2010 02:1500.00%
253.Sep 7, 2010 02:1000.00%
254.Sep 7, 2010 02:0500.00%
255.Sep 7, 2010 02:0000.00%
256.Sep 7, 2010 01:5500.00%
257.Sep 7, 2010 01:5000.00%
258.Sep 7, 2010 01:4530.01%
259.Sep 7, 2010 01:4000.00%
260.Sep 7, 2010 01:3500.00%
261.Sep 7, 2010 01:3000.00%
262.Sep 7, 2010 01:2500.00%
263.Sep 7, 2010 01:2000.00%
264.Sep 7, 2010 01:1500.00%
265.Sep 7, 2010 01:1000.00%
266.Sep 7, 2010 01:0500.00%
267.Sep 7, 2010 01:0000.00%
268.Sep 7, 2010 00:5500.00%
269.Sep 7, 2010 00:5000.00%
270.Sep 7, 2010 00:4500.00%
271.Sep 7, 2010 00:4000.00%
272.Sep 7, 2010 00:3500.00%
273.Sep 7, 2010 00:3000.00%
274.Sep 7, 2010 00:2500.00%
275.Sep 7, 2010 00:2000.00%
276.Sep 7, 2010 00:1500.00%
277.Sep 7, 2010 00:1010.00%
278.Sep 7, 2010 00:0500.00%
279.Sep 7, 2010 00:0000.00%
280.Sep 6, 2010 23:5500.00%
281.Sep 6, 2010 23:5000.00%
282.Sep 6, 2010 23:4500.00%
283.Sep 6, 2010 23:4000.00%
284.Sep 6, 2010 23:3500.00%
285.Sep 6, 2010 23:3000.00%
286.Sep 6, 2010 23:2500.00%
287.Sep 6, 2010 23:2000.00%
288.Sep 6, 2010 23:1500.00%

Most active five-minute interval Apr 15, 2010 17:25 : 268 requests handled.

Average five-minute interval: 1 requests handled.



This report was generated on September 8, 2010 00:13.
Report time frame May 15, 2008 19:52 to September 7, 2010 23:14.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21