Website statistics for [jimosullivan.qwestoffice.net]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Feb 4, 2012 22:1010.00%
2.Feb 4, 2012 22:0500.00%
3.Feb 4, 2012 22:0000.00%
4.Feb 4, 2012 21:5500.00%
5.Feb 4, 2012 21:5000.00%
6.Feb 4, 2012 21:4500.00%
7.Feb 4, 2012 21:4000.00%
8.Feb 4, 2012 21:3500.00%
9.Feb 4, 2012 21:3000.00%
10.Feb 4, 2012 21:2500.00%
11.Feb 4, 2012 21:2000.00%
12.Feb 4, 2012 21:1500.00%
13.Feb 4, 2012 21:1000.00%
14.Feb 4, 2012 21:0500.00%
15.Feb 4, 2012 21:0000.00%
16.Feb 4, 2012 20:5500.00%
17.Feb 4, 2012 20:5030.00%
18.Feb 4, 2012 20:4500.00%
19.Feb 4, 2012 20:4010.00%
20.Feb 4, 2012 20:3500.00%
21.Feb 4, 2012 20:3000.00%
22.Feb 4, 2012 20:2500.00%
23.Feb 4, 2012 20:2000.00%
24.Feb 4, 2012 20:1500.00%
25.Feb 4, 2012 20:1010.00%
26.Feb 4, 2012 20:0500.00%
27.Feb 4, 2012 20:0000.00%
28.Feb 4, 2012 19:5500.00%
29.Feb 4, 2012 19:5000.00%
30.Feb 4, 2012 19:4500.00%
31.Feb 4, 2012 19:4000.00%
32.Feb 4, 2012 19:3500.00%
33.Feb 4, 2012 19:3000.00%
34.Feb 4, 2012 19:2500.00%
35.Feb 4, 2012 19:2000.00%
36.Feb 4, 2012 19:1500.00%
37.Feb 4, 2012 19:1000.00%
38.Feb 4, 2012 19:0500.00%
39.Feb 4, 2012 19:0000.00%
40.Feb 4, 2012 18:5500.00%
41.Feb 4, 2012 18:5000.00%
42.Feb 4, 2012 18:4500.00%
43.Feb 4, 2012 18:4000.00%
44.Feb 4, 2012 18:3500.00%
45.Feb 4, 2012 18:3000.00%
46.Feb 4, 2012 18:2500.00%
47.Feb 4, 2012 18:2000.00%
48.Feb 4, 2012 18:1500.00%
49.Feb 4, 2012 18:1000.00%
50.Feb 4, 2012 18:0500.00%
51.Feb 4, 2012 18:0000.00%
52.Feb 4, 2012 17:5500.00%
53.Feb 4, 2012 17:5000.00%
54.Feb 4, 2012 17:4500.00%
55.Feb 4, 2012 17:4000.00%
56.Feb 4, 2012 17:3500.00%
57.Feb 4, 2012 17:3000.00%
58.Feb 4, 2012 17:2500.00%
59.Feb 4, 2012 17:2000.00%
60.Feb 4, 2012 17:1500.00%
61.Feb 4, 2012 17:1000.00%
62.Feb 4, 2012 17:0500.00%
63.Feb 4, 2012 17:0010.00%
64.Feb 4, 2012 16:5500.00%
65.Feb 4, 2012 16:5000.00%
66.Feb 4, 2012 16:4500.00%
67.Feb 4, 2012 16:4000.00%
68.Feb 4, 2012 16:3500.00%
69.Feb 4, 2012 16:3000.00%
70.Feb 4, 2012 16:2500.00%
71.Feb 4, 2012 16:2000.00%
72.Feb 4, 2012 16:1500.00%
73.Feb 4, 2012 16:1000.00%
74.Feb 4, 2012 16:0500.00%
75.Feb 4, 2012 16:0000.00%
76.Feb 4, 2012 15:5500.00%
77.Feb 4, 2012 15:5000.00%
78.Feb 4, 2012 15:4500.00%
79.Feb 4, 2012 15:4000.00%
80.Feb 4, 2012 15:3500.00%
81.Feb 4, 2012 15:3000.00%
82.Feb 4, 2012 15:2500.00%
83.Feb 4, 2012 15:2000.00%
84.Feb 4, 2012 15:1500.00%
85.Feb 4, 2012 15:1000.00%
86.Feb 4, 2012 15:0500.00%
87.Feb 4, 2012 15:0000.00%
88.Feb 4, 2012 14:5500.00%
89.Feb 4, 2012 14:5000.00%
90.Feb 4, 2012 14:4500.00%
91.Feb 4, 2012 14:4000.00%
92.Feb 4, 2012 14:3500.00%
93.Feb 4, 2012 14:3000.00%
94.Feb 4, 2012 14:2500.00%
95.Feb 4, 2012 14:2000.00%
96.Feb 4, 2012 14:1500.00%
97.Feb 4, 2012 14:1000.00%
98.Feb 4, 2012 14:0500.00%
99.Feb 4, 2012 14:0000.00%
100.Feb 4, 2012 13:5500.00%
101.Feb 4, 2012 13:5000.00%
102.Feb 4, 2012 13:4500.00%
103.Feb 4, 2012 13:4000.00%
104.Feb 4, 2012 13:3500.00%
105.Feb 4, 2012 13:3000.00%
106.Feb 4, 2012 13:2500.00%
107.Feb 4, 2012 13:2000.00%
108.Feb 4, 2012 13:1500.00%
109.Feb 4, 2012 13:1000.00%
110.Feb 4, 2012 13:0500.00%
111.Feb 4, 2012 13:0000.00%
112.Feb 4, 2012 12:5500.00%
113.Feb 4, 2012 12:5000.00%
114.Feb 4, 2012 12:4500.00%
115.Feb 4, 2012 12:4000.00%
116.Feb 4, 2012 12:3500.00%
117.Feb 4, 2012 12:3000.00%
118.Feb 4, 2012 12:2500.00%
119.Feb 4, 2012 12:2000.00%
120.Feb 4, 2012 12:1500.00%
121.Feb 4, 2012 12:1010.00%
122.Feb 4, 2012 12:0500.00%
123.Feb 4, 2012 12:0000.00%
124.Feb 4, 2012 11:5500.00%
125.Feb 4, 2012 11:5000.00%
126.Feb 4, 2012 11:4560.01%
127.Feb 4, 2012 11:4000.00%
128.Feb 4, 2012 11:3500.00%
129.Feb 4, 2012 11:3000.00%
130.Feb 4, 2012 11:2500.00%
131.Feb 4, 2012 11:2000.00%
132.Feb 4, 2012 11:1500.00%
133.Feb 4, 2012 11:1060.01%
134.Feb 4, 2012 11:0510.00%
135.Feb 4, 2012 11:0010.00%
136.Feb 4, 2012 10:5500.00%
137.Feb 4, 2012 10:5000.00%
138.Feb 4, 2012 10:4500.00%
139.Feb 4, 2012 10:4000.00%
140.Feb 4, 2012 10:3500.00%
141.Feb 4, 2012 10:3000.00%
142.Feb 4, 2012 10:2500.00%
143.Feb 4, 2012 10:2000.00%
144.Feb 4, 2012 10:1500.00%
145.Feb 4, 2012 10:1000.00%
146.Feb 4, 2012 10:0520.00%
147.Feb 4, 2012 10:0000.00%
148.Feb 4, 2012 09:5500.00%
149.Feb 4, 2012 09:5000.00%
150.Feb 4, 2012 09:4500.00%
151.Feb 4, 2012 09:4010.00%
152.Feb 4, 2012 09:3500.00%
153.Feb 4, 2012 09:3000.00%
154.Feb 4, 2012 09:2500.00%
155.Feb 4, 2012 09:2000.00%
156.Feb 4, 2012 09:1500.00%
157.Feb 4, 2012 09:1000.00%
158.Feb 4, 2012 09:0500.00%
159.Feb 4, 2012 09:0000.00%
160.Feb 4, 2012 08:5500.00%
161.Feb 4, 2012 08:5000.00%
162.Feb 4, 2012 08:4500.00%
163.Feb 4, 2012 08:4000.00%
164.Feb 4, 2012 08:3500.00%
165.Feb 4, 2012 08:3000.00%
166.Feb 4, 2012 08:2500.00%
167.Feb 4, 2012 08:2000.00%
168.Feb 4, 2012 08:1500.00%
169.Feb 4, 2012 08:1000.00%
170.Feb 4, 2012 08:0500.00%
171.Feb 4, 2012 08:0000.00%
172.Feb 4, 2012 07:5500.00%
173.Feb 4, 2012 07:5000.00%
174.Feb 4, 2012 07:4510.00%
175.Feb 4, 2012 07:4000.00%
176.Feb 4, 2012 07:3500.00%
177.Feb 4, 2012 07:3000.00%
178.Feb 4, 2012 07:2500.00%
179.Feb 4, 2012 07:2000.00%
180.Feb 4, 2012 07:1500.00%
181.Feb 4, 2012 07:1000.00%
182.Feb 4, 2012 07:0500.00%
183.Feb 4, 2012 07:0010.00%
184.Feb 4, 2012 06:5510.00%
185.Feb 4, 2012 06:5000.00%
186.Feb 4, 2012 06:4500.00%
187.Feb 4, 2012 06:4000.00%
188.Feb 4, 2012 06:3500.00%
189.Feb 4, 2012 06:3000.00%
190.Feb 4, 2012 06:2500.00%
191.Feb 4, 2012 06:2000.00%
192.Feb 4, 2012 06:1500.00%
193.Feb 4, 2012 06:1000.00%
194.Feb 4, 2012 06:0500.00%
195.Feb 4, 2012 06:0000.00%
196.Feb 4, 2012 05:5500.00%
197.Feb 4, 2012 05:5000.00%
198.Feb 4, 2012 05:4500.00%
199.Feb 4, 2012 05:4000.00%
200.Feb 4, 2012 05:3500.00%
201.Feb 4, 2012 05:3000.00%
202.Feb 4, 2012 05:2500.00%
203.Feb 4, 2012 05:2000.00%
204.Feb 4, 2012 05:1500.00%
205.Feb 4, 2012 05:1000.00%
206.Feb 4, 2012 05:0500.00%
207.Feb 4, 2012 05:0000.00%
208.Feb 4, 2012 04:5500.00%
209.Feb 4, 2012 04:5030.00%
210.Feb 4, 2012 04:4510.00%
211.Feb 4, 2012 04:4010.00%
212.Feb 4, 2012 04:3500.00%
213.Feb 4, 2012 04:3000.00%
214.Feb 4, 2012 04:2500.00%
215.Feb 4, 2012 04:2000.00%
216.Feb 4, 2012 04:1500.00%
217.Feb 4, 2012 04:1000.00%
218.Feb 4, 2012 04:0500.00%
219.Feb 4, 2012 04:0000.00%
220.Feb 4, 2012 03:5500.00%
221.Feb 4, 2012 03:5000.00%
222.Feb 4, 2012 03:4500.00%
223.Feb 4, 2012 03:4000.00%
224.Feb 4, 2012 03:3500.00%
225.Feb 4, 2012 03:3000.00%
226.Feb 4, 2012 03:2500.00%
227.Feb 4, 2012 03:2000.00%
228.Feb 4, 2012 03:1500.00%
229.Feb 4, 2012 03:1000.00%
230.Feb 4, 2012 03:0500.00%
231.Feb 4, 2012 03:0000.00%
232.Feb 4, 2012 02:5500.00%
233.Feb 4, 2012 02:5000.00%
234.Feb 4, 2012 02:4500.00%
235.Feb 4, 2012 02:4000.00%
236.Feb 4, 2012 02:3500.00%
237.Feb 4, 2012 02:3000.00%
238.Feb 4, 2012 02:2500.00%
239.Feb 4, 2012 02:2000.00%
240.Feb 4, 2012 02:1500.00%
241.Feb 4, 2012 02:1000.00%
242.Feb 4, 2012 02:0500.00%
243.Feb 4, 2012 02:0000.00%
244.Feb 4, 2012 01:5500.00%
245.Feb 4, 2012 01:5000.00%
246.Feb 4, 2012 01:4500.00%
247.Feb 4, 2012 01:4020.00%
248.Feb 4, 2012 01:3510.00%
249.Feb 4, 2012 01:3000.00%
250.Feb 4, 2012 01:2500.00%
251.Feb 4, 2012 01:2020.00%
252.Feb 4, 2012 01:1500.00%
253.Feb 4, 2012 01:1000.00%
254.Feb 4, 2012 01:0500.00%
255.Feb 4, 2012 01:0000.00%
256.Feb 4, 2012 00:5500.00%
257.Feb 4, 2012 00:5000.00%
258.Feb 4, 2012 00:4500.00%
259.Feb 4, 2012 00:4000.00%
260.Feb 4, 2012 00:3500.00%
261.Feb 4, 2012 00:3000.00%
262.Feb 4, 2012 00:2500.00%
263.Feb 4, 2012 00:2000.00%
264.Feb 4, 2012 00:1500.00%
265.Feb 4, 2012 00:1000.00%
266.Feb 4, 2012 00:0500.00%
267.Feb 4, 2012 00:0000.00%
268.Feb 3, 2012 23:5500.00%
269.Feb 3, 2012 23:5000.00%
270.Feb 3, 2012 23:4500.00%
271.Feb 3, 2012 23:4000.00%
272.Feb 3, 2012 23:3500.00%
273.Feb 3, 2012 23:3000.00%
274.Feb 3, 2012 23:2510.00%
275.Feb 3, 2012 23:2000.00%
276.Feb 3, 2012 23:1500.00%
277.Feb 3, 2012 23:1000.00%
278.Feb 3, 2012 23:0500.00%
279.Feb 3, 2012 23:0000.00%
280.Feb 3, 2012 22:5510.00%
281.Feb 3, 2012 22:5000.00%
282.Feb 3, 2012 22:4500.00%
283.Feb 3, 2012 22:4010.00%
284.Feb 3, 2012 22:3500.00%
285.Feb 3, 2012 22:3000.00%
286.Feb 3, 2012 22:2500.00%
287.Feb 3, 2012 22:2000.00%
288.Feb 3, 2012 22:1500.00%

Most active five-minute interval Apr 15, 2010 17:25 : 268 requests handled.

Average five-minute interval: 1 requests handled.



This report was generated on February 5, 2012 00:10.
Report time frame May 15, 2008 19:52 to February 4, 2012 23:47.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21