The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sep 7, 2010 23:10 | 1 | 0.00% |
| 2. | Sep 7, 2010 23:05 | 0 | 0.00% |
| 3. | Sep 7, 2010 23:00 | 0 | 0.00% |
| 4. | Sep 7, 2010 22:55 | 0 | 0.00% |
| 5. | Sep 7, 2010 22:50 | 0 | 0.00% |
| 6. | Sep 7, 2010 22:45 | 0 | 0.00% |
| 7. | Sep 7, 2010 22:40 | 0 | 0.00% |
| 8. | Sep 7, 2010 22:35 | 0 | 0.00% |
| 9. | Sep 7, 2010 22:30 | 0 | 0.00% |
| 10. | Sep 7, 2010 22:25 | 0 | 0.00% |
| 11. | Sep 7, 2010 22:20 | 0 | 0.00% |
| 12. | Sep 7, 2010 22:15 | 0 | 0.00% |
| 13. | Sep 7, 2010 22:10 | 0 | 0.00% |
| 14. | Sep 7, 2010 22:05 | 0 | 0.00% |
| 15. | Sep 7, 2010 22:00 | 0 | 0.00% |
| 16. | Sep 7, 2010 21:55 | 0 | 0.00% |
| 17. | Sep 7, 2010 21:50 | 0 | 0.00% |
| 18. | Sep 7, 2010 21:45 | 0 | 0.00% |
| 19. | Sep 7, 2010 21:40 | 0 | 0.00% |
| 20. | Sep 7, 2010 21:35 | 0 | 0.00% |
| 21. | Sep 7, 2010 21:30 | 0 | 0.00% |
| 22. | Sep 7, 2010 21:25 | 0 | 0.00% |
| 23. | Sep 7, 2010 21:20 | 0 | 0.00% |
| 24. | Sep 7, 2010 21:15 | 1 | 0.00% |
| 25. | Sep 7, 2010 21:10 | 0 | 0.00% |
| 26. | Sep 7, 2010 21:05 | 0 | 0.00% |
| 27. | Sep 7, 2010 21:00 | 0 | 0.00% |
| 28. | Sep 7, 2010 20:55 | 0 | 0.00% |
| 29. | Sep 7, 2010 20:50 | 0 | 0.00% |
| 30. | Sep 7, 2010 20:45 | 1 | 0.00% |
| 31. | Sep 7, 2010 20:40 | 0 | 0.00% |
| 32. | Sep 7, 2010 20:35 | 0 | 0.00% |
| 33. | Sep 7, 2010 20:30 | 0 | 0.00% |
| 34. | Sep 7, 2010 20:25 | 0 | 0.00% |
| 35. | Sep 7, 2010 20:20 | 0 | 0.00% |
| 36. | Sep 7, 2010 20:15 | 0 | 0.00% |
| 37. | Sep 7, 2010 20:10 | 0 | 0.00% |
| 38. | Sep 7, 2010 20:05 | 0 | 0.00% |
| 39. | Sep 7, 2010 20:00 | 0 | 0.00% |
| 40. | Sep 7, 2010 19:55 | 0 | 0.00% |
| 41. | Sep 7, 2010 19:50 | 0 | 0.00% |
| 42. | Sep 7, 2010 19:45 | 1 | 0.00% |
| 43. | Sep 7, 2010 19:40 | 0 | 0.00% |
| 44. | Sep 7, 2010 19:35 | 0 | 0.00% |
| 45. | Sep 7, 2010 19:30 | 0 | 0.00% |
| 46. | Sep 7, 2010 19:25 | 0 | 0.00% |
| 47. | Sep 7, 2010 19:20 | 0 | 0.00% |
| 48. | Sep 7, 2010 19:15 | 0 | 0.00% |
| 49. | Sep 7, 2010 19:10 | 0 | 0.00% |
| 50. | Sep 7, 2010 19:05 | 0 | 0.00% |
| 51. | Sep 7, 2010 19:00 | 0 | 0.00% |
| 52. | Sep 7, 2010 18:55 | 0 | 0.00% |
| 53. | Sep 7, 2010 18:50 | 0 | 0.00% |
| 54. | Sep 7, 2010 18:45 | 0 | 0.00% |
| 55. | Sep 7, 2010 18:40 | 0 | 0.00% |
| 56. | Sep 7, 2010 18:35 | 0 | 0.00% |
| 57. | Sep 7, 2010 18:30 | 0 | 0.00% |
| 58. | Sep 7, 2010 18:25 | 0 | 0.00% |
| 59. | Sep 7, 2010 18:20 | 0 | 0.00% |
| 60. | Sep 7, 2010 18:15 | 0 | 0.00% |
| 61. | Sep 7, 2010 18:10 | 0 | 0.00% |
| 62. | Sep 7, 2010 18:05 | 0 | 0.00% |
| 63. | Sep 7, 2010 18:00 | 0 | 0.00% |
| 64. | Sep 7, 2010 17:55 | 0 | 0.00% |
| 65. | Sep 7, 2010 17:50 | 0 | 0.00% |
| 66. | Sep 7, 2010 17:45 | 0 | 0.00% |
| 67. | Sep 7, 2010 17:40 | 0 | 0.00% |
| 68. | Sep 7, 2010 17:35 | 0 | 0.00% |
| 69. | Sep 7, 2010 17:30 | 0 | 0.00% |
| 70. | Sep 7, 2010 17:25 | 0 | 0.00% |
| 71. | Sep 7, 2010 17:20 | 0 | 0.00% |
| 72. | Sep 7, 2010 17:15 | 3 | 0.01% |
| 73. | Sep 7, 2010 17:10 | 0 | 0.00% |
| 74. | Sep 7, 2010 17:05 | 1 | 0.00% |
| 75. | Sep 7, 2010 17:00 | 2 | 0.00% |
| 76. | Sep 7, 2010 16:55 | 0 | 0.00% |
| 77. | Sep 7, 2010 16:50 | 0 | 0.00% |
| 78. | Sep 7, 2010 16:45 | 0 | 0.00% |
| 79. | Sep 7, 2010 16:40 | 0 | 0.00% |
| 80. | Sep 7, 2010 16:35 | 0 | 0.00% |
| 81. | Sep 7, 2010 16:30 | 0 | 0.00% |
| 82. | Sep 7, 2010 16:25 | 0 | 0.00% |
| 83. | Sep 7, 2010 16:20 | 0 | 0.00% |
| 84. | Sep 7, 2010 16:15 | 0 | 0.00% |
| 85. | Sep 7, 2010 16:10 | 0 | 0.00% |
| 86. | Sep 7, 2010 16:05 | 0 | 0.00% |
| 87. | Sep 7, 2010 16:00 | 0 | 0.00% |
| 88. | Sep 7, 2010 15:55 | 0 | 0.00% |
| 89. | Sep 7, 2010 15:50 | 0 | 0.00% |
| 90. | Sep 7, 2010 15:45 | 0 | 0.00% |
| 91. | Sep 7, 2010 15:40 | 0 | 0.00% |
| 92. | Sep 7, 2010 15:35 | 0 | 0.00% |
| 93. | Sep 7, 2010 15:30 | 0 | 0.00% |
| 94. | Sep 7, 2010 15:25 | 0 | 0.00% |
| 95. | Sep 7, 2010 15:20 | 0 | 0.00% |
| 96. | Sep 7, 2010 15:15 | 0 | 0.00% |
| 97. | Sep 7, 2010 15:10 | 0 | 0.00% |
| 98. | Sep 7, 2010 15:05 | 1 | 0.00% |
| 99. | Sep 7, 2010 15:00 | 0 | 0.00% |
| 100. | Sep 7, 2010 14:55 | 1 | 0.00% |
| 101. | Sep 7, 2010 14:50 | 0 | 0.00% |
| 102. | Sep 7, 2010 14:45 | 0 | 0.00% |
| 103. | Sep 7, 2010 14:40 | 0 | 0.00% |
| 104. | Sep 7, 2010 14:35 | 0 | 0.00% |
| 105. | Sep 7, 2010 14:30 | 0 | 0.00% |
| 106. | Sep 7, 2010 14:25 | 0 | 0.00% |
| 107. | Sep 7, 2010 14:20 | 0 | 0.00% |
| 108. | Sep 7, 2010 14:15 | 0 | 0.00% |
| 109. | Sep 7, 2010 14:10 | 0 | 0.00% |
| 110. | Sep 7, 2010 14:05 | 0 | 0.00% |
| 111. | Sep 7, 2010 14:00 | 0 | 0.00% |
| 112. | Sep 7, 2010 13:55 | 0 | 0.00% |
| 113. | Sep 7, 2010 13:50 | 0 | 0.00% |
| 114. | Sep 7, 2010 13:45 | 0 | 0.00% |
| 115. | Sep 7, 2010 13:40 | 0 | 0.00% |
| 116. | Sep 7, 2010 13:35 | 0 | 0.00% |
| 117. | Sep 7, 2010 13:30 | 0 | 0.00% |
| 118. | Sep 7, 2010 13:25 | 0 | 0.00% |
| 119. | Sep 7, 2010 13:20 | 0 | 0.00% |
| 120. | Sep 7, 2010 13:15 | 0 | 0.00% |
| 121. | Sep 7, 2010 13:10 | 0 | 0.00% |
| 122. | Sep 7, 2010 13:05 | 0 | 0.00% |
| 123. | Sep 7, 2010 13:00 | 1 | 0.00% |
| 124. | Sep 7, 2010 12:55 | 0 | 0.00% |
| 125. | Sep 7, 2010 12:50 | 0 | 0.00% |
| 126. | Sep 7, 2010 12:45 | 0 | 0.00% |
| 127. | Sep 7, 2010 12:40 | 0 | 0.00% |
| 128. | Sep 7, 2010 12:35 | 0 | 0.00% |
| 129. | Sep 7, 2010 12:30 | 0 | 0.00% |
| 130. | Sep 7, 2010 12:25 | 0 | 0.00% |
| 131. | Sep 7, 2010 12:20 | 0 | 0.00% |
| 132. | Sep 7, 2010 12:15 | 0 | 0.00% |
| 133. | Sep 7, 2010 12:10 | 1 | 0.00% |
| 134. | Sep 7, 2010 12:05 | 0 | 0.00% |
| 135. | Sep 7, 2010 12:00 | 0 | 0.00% |
| 136. | Sep 7, 2010 11:55 | 0 | 0.00% |
| 137. | Sep 7, 2010 11:50 | 0 | 0.00% |
| 138. | Sep 7, 2010 11:45 | 0 | 0.00% |
| 139. | Sep 7, 2010 11:40 | 0 | 0.00% |
| 140. | Sep 7, 2010 11:35 | 0 | 0.00% |
| 141. | Sep 7, 2010 11:30 | 0 | 0.00% |
| 142. | Sep 7, 2010 11:25 | 0 | 0.00% |
| 143. | Sep 7, 2010 11:20 | 0 | 0.00% |
| 144. | Sep 7, 2010 11:15 | 1 | 0.00% |
| 145. | Sep 7, 2010 11:10 | 0 | 0.00% |
| 146. | Sep 7, 2010 11:05 | 0 | 0.00% |
| 147. | Sep 7, 2010 11:00 | 0 | 0.00% |
| 148. | Sep 7, 2010 10:55 | 0 | 0.00% |
| 149. | Sep 7, 2010 10:50 | 0 | 0.00% |
| 150. | Sep 7, 2010 10:45 | 0 | 0.00% |
| 151. | Sep 7, 2010 10:40 | 0 | 0.00% |
| 152. | Sep 7, 2010 10:35 | 0 | 0.00% |
| 153. | Sep 7, 2010 10:30 | 0 | 0.00% |
| 154. | Sep 7, 2010 10:25 | 0 | 0.00% |
| 155. | Sep 7, 2010 10:20 | 0 | 0.00% |
| 156. | Sep 7, 2010 10:15 | 0 | 0.00% |
| 157. | Sep 7, 2010 10:10 | 0 | 0.00% |
| 158. | Sep 7, 2010 10:05 | 0 | 0.00% |
| 159. | Sep 7, 2010 10:00 | 0 | 0.00% |
| 160. | Sep 7, 2010 09:55 | 0 | 0.00% |
| 161. | Sep 7, 2010 09:50 | 0 | 0.00% |
| 162. | Sep 7, 2010 09:45 | 0 | 0.00% |
| 163. | Sep 7, 2010 09:40 | 0 | 0.00% |
| 164. | Sep 7, 2010 09:35 | 0 | 0.00% |
| 165. | Sep 7, 2010 09:30 | 0 | 0.00% |
| 166. | Sep 7, 2010 09:25 | 0 | 0.00% |
| 167. | Sep 7, 2010 09:20 | 0 | 0.00% |
| 168. | Sep 7, 2010 09:15 | 0 | 0.00% |
| 169. | Sep 7, 2010 09:10 | 0 | 0.00% |
| 170. | Sep 7, 2010 09:05 | 0 | 0.00% |
| 171. | Sep 7, 2010 09:00 | 1 | 0.00% |
| 172. | Sep 7, 2010 08:55 | 0 | 0.00% |
| 173. | Sep 7, 2010 08:50 | 0 | 0.00% |
| 174. | Sep 7, 2010 08:45 | 0 | 0.00% |
| 175. | Sep 7, 2010 08:40 | 0 | 0.00% |
| 176. | Sep 7, 2010 08:35 | 0 | 0.00% |
| 177. | Sep 7, 2010 08:30 | 0 | 0.00% |
| 178. | Sep 7, 2010 08:25 | 0 | 0.00% |
| 179. | Sep 7, 2010 08:20 | 0 | 0.00% |
| 180. | Sep 7, 2010 08:15 | 0 | 0.00% |
| 181. | Sep 7, 2010 08:10 | 9 | 0.02% |
| 182. | Sep 7, 2010 08:05 | 0 | 0.00% |
| 183. | Sep 7, 2010 08:00 | 0 | 0.00% |
| 184. | Sep 7, 2010 07:55 | 0 | 0.00% |
| 185. | Sep 7, 2010 07:50 | 0 | 0.00% |
| 186. | Sep 7, 2010 07:45 | 0 | 0.00% |
| 187. | Sep 7, 2010 07:40 | 0 | 0.00% |
| 188. | Sep 7, 2010 07:35 | 0 | 0.00% |
| 189. | Sep 7, 2010 07:30 | 0 | 0.00% |
| 190. | Sep 7, 2010 07:25 | 0 | 0.00% |
| 191. | Sep 7, 2010 07:20 | 0 | 0.00% |
| 192. | Sep 7, 2010 07:15 | 0 | 0.00% |
| 193. | Sep 7, 2010 07:10 | 0 | 0.00% |
| 194. | Sep 7, 2010 07:05 | 0 | 0.00% |
| 195. | Sep 7, 2010 07:00 | 0 | 0.00% |
| 196. | Sep 7, 2010 06:55 | 0 | 0.00% |
| 197. | Sep 7, 2010 06:50 | 0 | 0.00% |
| 198. | Sep 7, 2010 06:45 | 0 | 0.00% |
| 199. | Sep 7, 2010 06:40 | 0 | 0.00% |
| 200. | Sep 7, 2010 06:35 | 0 | 0.00% |
| 201. | Sep 7, 2010 06:30 | 0 | 0.00% |
| 202. | Sep 7, 2010 06:25 | 0 | 0.00% |
| 203. | Sep 7, 2010 06:20 | 0 | 0.00% |
| 204. | Sep 7, 2010 06:15 | 0 | 0.00% |
| 205. | Sep 7, 2010 06:10 | 0 | 0.00% |
| 206. | Sep 7, 2010 06:05 | 0 | 0.00% |
| 207. | Sep 7, 2010 06:00 | 0 | 0.00% |
| 208. | Sep 7, 2010 05:55 | 0 | 0.00% |
| 209. | Sep 7, 2010 05:50 | 0 | 0.00% |
| 210. | Sep 7, 2010 05:45 | 0 | 0.00% |
| 211. | Sep 7, 2010 05:40 | 0 | 0.00% |
| 212. | Sep 7, 2010 05:35 | 0 | 0.00% |
| 213. | Sep 7, 2010 05:30 | 0 | 0.00% |
| 214. | Sep 7, 2010 05:25 | 0 | 0.00% |
| 215. | Sep 7, 2010 05:20 | 0 | 0.00% |
| 216. | Sep 7, 2010 05:15 | 0 | 0.00% |
| 217. | Sep 7, 2010 05:10 | 0 | 0.00% |
| 218. | Sep 7, 2010 05:05 | 0 | 0.00% |
| 219. | Sep 7, 2010 05:00 | 0 | 0.00% |
| 220. | Sep 7, 2010 04:55 | 0 | 0.00% |
| 221. | Sep 7, 2010 04:50 | 0 | 0.00% |
| 222. | Sep 7, 2010 04:45 | 0 | 0.00% |
| 223. | Sep 7, 2010 04:40 | 0 | 0.00% |
| 224. | Sep 7, 2010 04:35 | 0 | 0.00% |
| 225. | Sep 7, 2010 04:30 | 0 | 0.00% |
| 226. | Sep 7, 2010 04:25 | 0 | 0.00% |
| 227. | Sep 7, 2010 04:20 | 0 | 0.00% |
| 228. | Sep 7, 2010 04:15 | 0 | 0.00% |
| 229. | Sep 7, 2010 04:10 | 0 | 0.00% |
| 230. | Sep 7, 2010 04:05 | 1 | 0.00% |
| 231. | Sep 7, 2010 04:00 | 0 | 0.00% |
| 232. | Sep 7, 2010 03:55 | 1 | 0.00% |
| 233. | Sep 7, 2010 03:50 | 0 | 0.00% |
| 234. | Sep 7, 2010 03:45 | 0 | 0.00% |
| 235. | Sep 7, 2010 03:40 | 0 | 0.00% |
| 236. | Sep 7, 2010 03:35 | 0 | 0.00% |
| 237. | Sep 7, 2010 03:30 | 0 | 0.00% |
| 238. | Sep 7, 2010 03:25 | 0 | 0.00% |
| 239. | Sep 7, 2010 03:20 | 0 | 0.00% |
| 240. | Sep 7, 2010 03:15 | 0 | 0.00% |
| 241. | Sep 7, 2010 03:10 | 0 | 0.00% |
| 242. | Sep 7, 2010 03:05 | 0 | 0.00% |
| 243. | Sep 7, 2010 03:00 | 0 | 0.00% |
| 244. | Sep 7, 2010 02:55 | 0 | 0.00% |
| 245. | Sep 7, 2010 02:50 | 0 | 0.00% |
| 246. | Sep 7, 2010 02:45 | 0 | 0.00% |
| 247. | Sep 7, 2010 02:40 | 0 | 0.00% |
| 248. | Sep 7, 2010 02:35 | 0 | 0.00% |
| 249. | Sep 7, 2010 02:30 | 0 | 0.00% |
| 250. | Sep 7, 2010 02:25 | 0 | 0.00% |
| 251. | Sep 7, 2010 02:20 | 0 | 0.00% |
| 252. | Sep 7, 2010 02:15 | 0 | 0.00% |
| 253. | Sep 7, 2010 02:10 | 0 | 0.00% |
| 254. | Sep 7, 2010 02:05 | 0 | 0.00% |
| 255. | Sep 7, 2010 02:00 | 0 | 0.00% |
| 256. | Sep 7, 2010 01:55 | 0 | 0.00% |
| 257. | Sep 7, 2010 01:50 | 0 | 0.00% |
| 258. | Sep 7, 2010 01:45 | 3 | 0.01% |
| 259. | Sep 7, 2010 01:40 | 0 | 0.00% |
| 260. | Sep 7, 2010 01:35 | 0 | 0.00% |
| 261. | Sep 7, 2010 01:30 | 0 | 0.00% |
| 262. | Sep 7, 2010 01:25 | 0 | 0.00% |
| 263. | Sep 7, 2010 01:20 | 0 | 0.00% |
| 264. | Sep 7, 2010 01:15 | 0 | 0.00% |
| 265. | Sep 7, 2010 01:10 | 0 | 0.00% |
| 266. | Sep 7, 2010 01:05 | 0 | 0.00% |
| 267. | Sep 7, 2010 01:00 | 0 | 0.00% |
| 268. | Sep 7, 2010 00:55 | 0 | 0.00% |
| 269. | Sep 7, 2010 00:50 | 0 | 0.00% |
| 270. | Sep 7, 2010 00:45 | 0 | 0.00% |
| 271. | Sep 7, 2010 00:40 | 0 | 0.00% |
| 272. | Sep 7, 2010 00:35 | 0 | 0.00% |
| 273. | Sep 7, 2010 00:30 | 0 | 0.00% |
| 274. | Sep 7, 2010 00:25 | 0 | 0.00% |
| 275. | Sep 7, 2010 00:20 | 0 | 0.00% |
| 276. | Sep 7, 2010 00:15 | 0 | 0.00% |
| 277. | Sep 7, 2010 00:10 | 1 | 0.00% |
| 278. | Sep 7, 2010 00:05 | 0 | 0.00% |
| 279. | Sep 7, 2010 00:00 | 0 | 0.00% |
| 280. | Sep 6, 2010 23:55 | 0 | 0.00% |
| 281. | Sep 6, 2010 23:50 | 0 | 0.00% |
| 282. | Sep 6, 2010 23:45 | 0 | 0.00% |
| 283. | Sep 6, 2010 23:40 | 0 | 0.00% |
| 284. | Sep 6, 2010 23:35 | 0 | 0.00% |
| 285. | Sep 6, 2010 23:30 | 0 | 0.00% |
| 286. | Sep 6, 2010 23:25 | 0 | 0.00% |
| 287. | Sep 6, 2010 23:20 | 0 | 0.00% |
| 288. | Sep 6, 2010 23:15 | 0 | 0.00% |
Most active five-minute interval Apr 15, 2010 17:25 : 268 requests handled.
Average five-minute interval: 1 requests handled.
This report was generated on September 8, 2010 00:13.
Report time frame May 15, 2008 19:52 to September 7, 2010 23:14.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |