The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by requests for pages. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | spider43.yandex.ru | 2,471 | 2.65% |
| 2. | 91.205.124.9 | 1,072 | 1.91% |
| 3. | sticker00.yandex.ru | 1,004 | 0.92% |
| 4. | b3090887.crawl.yahoo.net | 993 | 1.10% |
| 5. | 65-102-179-120.tukw.qwest.net | 977 | 0.32% |
| 6. | b3091110.crawl.yahoo.net | 740 | 0.85% |
| 7. | natcrawlbloc03.net.m1.fti.net | 722 | 0.92% |
| 8. | crawl1.dotnetdotcom.org | 562 | 0.72% |
| 9. | natcrawlbloc04-15.net.s1.fti.net | 553 | 0.57% |
| 10. | 84.22.6.254 | 536 | 0.57% |
| 11. | 124.115.0.171 | 454 | 0.46% |
| 12. | b3091289.crawl.yahoo.net | 451 | 0.38% |
| 13. | 77.88.27.26 | 427 | 0.29% |
| 14. | 124.115.0.141 | 423 | 0.43% |
| 15. | 124.115.4.205 | 408 | 0.41% |
| 16. | 124.115.0.142 | 393 | 0.40% |
| 17. | natcrawlbloc01.net.m1.fti.net | 359 | 0.18% |
| 18. | c0a.entireweb.com | 343 | 0.35% |
| 19. | 220.181.94.237 | 331 | 0.66% |
| 20. | 151.138.13.244 | 318 | 0.28% |
| 21. | sticker01.yandex.ru | 316 | 0.47% |
| 22. | 77.91.224.10 | 303 | 0.24% |
| 23. | spider27.yandex.ru | 295 | 0.20% |
| 24. | null.ev1.yellowpages.com | 294 | 0.10% |
| 25. | llf320038.crawl.yahoo.net | 289 | 0.33% |
| 26. | spider20.yandex.ru | 285 | 0.16% |
| 27. | 38.101.148.126 | 267 | 0.49% |
| 28. | 66.150.224.245 | 266 | 0.30% |
| 29. | 66.249.71.50 | 247 | 0.16% |
| 30. | b3090820.crawl.yahoo.net | 246 | 0.28% |
| 31. | security.lightspeedsystems.com | 245 | 0.45% |
| 32. | 92.249.127.111 | 226 | 0.82% |
| 33. | 64-142-79-41.dsl.static.sonic.net | 225 | 0.05% |
| 34. | spider79.yandex.ru | 221 | 0.18% |
| 35. | 67.195.37.170 | 212 | 0.14% |
| 36. | 66.249.71.147 | 206 | 0.08% |
| 37. | fa.2d.344a.static.theplanet.com | 186 | 0.25% |
| 38. | 42.b1.85ae.static.theplanet.com | 186 | 0.26% |
| 39. | b3091191.crawl.yahoo.net | 180 | 0.21% |
| 40. | 89.122.29.32 | 177 | 0.16% |
| 41. | 74.52.45.250 | 176 | 0.14% |
| 42. | 208.111.154.16 | 172 | 0.08% |
| 43. | 77.88.24.25 | 168 | 0.07% |
| 44. | natcrawlbloc01-29.net.m1.fti.net | 167 | 0.10% |
| 45. | natcrawlbloc04-16.net.s1.fti.net | 165 | 0.10% |
| 46. | natcrawlbloc02-176.net.b1.fti.net | 155 | 0.07% |
| 47. | unused.networksolutions.com | 146 | 0.12% |
| 48. | 173-11-118-221-sfba.hfc.comcastbusiness.net | 144 | 0.02% |
| 49. | 81.52.143.29 | 138 | 0.06% |
| 50. | 123.125.64.38 | 136 | 0.09% |
| [not listed: 8781] | 64,756 | 79.43% | |
This report was generated on February 5, 2012 00:10.
Report time frame May 15, 2008 19:52 to February 4, 2012 22:10.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |