The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by requests for pages. This report is sorted by number of requests.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | spider43.yandex.ru | 1,804 | 3.26% |
| 2. | 91.205.124.9 | 1,072 | 3.24% |
| 3. | 65-102-179-120.tukw.qwest.net | 977 | 0.54% |
| 4. | natcrawlbloc03.net.m1.fti.net | 722 | 1.56% |
| 5. | crawl1.dotnetdotcom.org | 562 | 1.22% |
| 6. | natcrawlbloc04-15.net.s1.fti.net | 553 | 0.97% |
| 7. | 84.22.6.254 | 536 | 0.97% |
| 8. | sticker00.yandex.ru | 500 | 0.68% |
| 9. | 77.88.27.26 | 427 | 0.50% |
| 10. | b3091289.crawl.yahoo.net | 420 | 0.59% |
| 11. | natcrawlbloc01.net.m1.fti.net | 359 | 0.30% |
| 12. | c0a.entireweb.com | 343 | 0.60% |
| 13. | 77.91.224.10 | 303 | 0.41% |
| 14. | spider27.yandex.ru | 295 | 0.35% |
| 15. | spider20.yandex.ru | 285 | 0.27% |
| 16. | 220.181.94.237 | 268 | 1.04% |
| 17. | 66.150.224.245 | 266 | 0.52% |
| 18. | b3090887.crawl.yahoo.net | 256 | 0.46% |
| 19. | 66.249.71.50 | 247 | 0.28% |
| 20. | 64-142-79-41.dsl.static.sonic.net | 225 | 0.08% |
| 21. | 38.101.148.126 | 214 | 0.74% |
| 22. | 67.195.37.170 | 212 | 0.23% |
| 23. | 66.249.71.147 | 206 | 0.13% |
| 24. | 42.b1.85ae.static.theplanet.com | 186 | 0.43% |
| 25. | fa.2d.344a.static.theplanet.com | 186 | 0.43% |
| 26. | b3091191.crawl.yahoo.net | 180 | 0.36% |
| 27. | 89.122.29.32 | 177 | 0.27% |
| 28. | 74.52.45.250 | 176 | 0.23% |
| 29. | 208.111.154.16 | 172 | 0.14% |
| 30. | 77.88.24.25 | 168 | 0.11% |
| 31. | natcrawlbloc01-29.net.m1.fti.net | 167 | 0.17% |
| 32. | natcrawlbloc04-16.net.s1.fti.net | 165 | 0.17% |
| 33. | security.lightspeedsystems.com | 165 | 0.45% |
| 34. | natcrawlbloc02-176.net.b1.fti.net | 155 | 0.11% |
| 35. | 63.203.65.217 | 144 | 0.13% |
| 36. | 208.115.111.244 | 142 | 0.21% |
| 37. | 81.52.143.29 | 138 | 0.10% |
| 38. | 123.125.64.38 | 136 | 0.16% |
| 39. | 208.111.154.15 | 132 | 0.10% |
| 40. | crawl-18c.cuil.com | 129 | 0.22% |
| 41. | 74.62.161.76 | 126 | 0.38% |
| 42. | 119.63.193.100 | 123 | 0.14% |
| 43. | 151.138.13.244 | 122 | 0.14% |
| 44. | 89.122.29.80 | 118 | 0.19% |
| 45. | natcrawlbloc01-31.net.m1.fti.net | 114 | 0.12% |
| 46. | 38.100.8.50 | 114 | 0.16% |
| 47. | 66.231.188.58 | 111 | 0.13% |
| 48. | natcrawlbloc04-14.net.s1.fti.net | 107 | 0.10% |
| 49. | natcrawlbloc02-173.net.b1.fti.net | 104 | 0.40% |
| 50. | unused.networksolutions.com | 104 | 0.15% |
| [not listed: 5800] | 39,485 | 75.36% | |
This report was generated on September 8, 2010 00:13.
Report time frame May 15, 2008 19:52 to September 7, 2010 23:14.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |