The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sep 7, 2010 23:00 - 23:59 | 1 | 0.00% |
| 2. | Sep 7, 2010 22:00 - 22:59 | 0 | 0.00% |
| 3. | Sep 7, 2010 21:00 - 21:59 | 1 | 0.00% |
| 4. | Sep 7, 2010 20:00 - 20:59 | 1 | 0.00% |
| 5. | Sep 7, 2010 19:00 - 19:59 | 1 | 0.00% |
| 6. | Sep 7, 2010 18:00 - 18:59 | 0 | 0.00% |
| 7. | Sep 7, 2010 17:00 - 17:59 | 6 | 0.01% |
| 8. | Sep 7, 2010 16:00 - 16:59 | 0 | 0.00% |
| 9. | Sep 7, 2010 15:00 - 15:59 | 1 | 0.00% |
| 10. | Sep 7, 2010 14:00 - 14:59 | 1 | 0.00% |
| 11. | Sep 7, 2010 13:00 - 13:59 | 1 | 0.00% |
| 12. | Sep 7, 2010 12:00 - 12:59 | 1 | 0.00% |
| 13. | Sep 7, 2010 11:00 - 11:59 | 1 | 0.00% |
| 14. | Sep 7, 2010 10:00 - 10:59 | 0 | 0.00% |
| 15. | Sep 7, 2010 09:00 - 09:59 | 1 | 0.00% |
| 16. | Sep 7, 2010 08:00 - 08:59 | 9 | 0.02% |
| 17. | Sep 7, 2010 07:00 - 07:59 | 0 | 0.00% |
| 18. | Sep 7, 2010 06:00 - 06:59 | 0 | 0.00% |
| 19. | Sep 7, 2010 05:00 - 05:59 | 0 | 0.00% |
| 20. | Sep 7, 2010 04:00 - 04:59 | 1 | 0.00% |
| 21. | Sep 7, 2010 03:00 - 03:59 | 1 | 0.00% |
| 22. | Sep 7, 2010 02:00 - 02:59 | 0 | 0.00% |
| 23. | Sep 7, 2010 01:00 - 01:59 | 3 | 0.01% |
| 24. | Sep 7, 2010 00:00 - 00:59 | 1 | 0.00% |
| 25. | Sep 6, 2010 23:00 - 23:59 | 0 | 0.00% |
| 26. | Sep 6, 2010 22:00 - 22:59 | 0 | 0.00% |
| 27. | Sep 6, 2010 21:00 - 21:59 | 2 | 0.00% |
| 28. | Sep 6, 2010 20:00 - 20:59 | 0 | 0.00% |
| 29. | Sep 6, 2010 19:00 - 19:59 | 10 | 0.02% |
| 30. | Sep 6, 2010 18:00 - 18:59 | 3 | 0.01% |
| 31. | Sep 6, 2010 17:00 - 17:59 | 1 | 0.00% |
| 32. | Sep 6, 2010 16:00 - 16:59 | 1 | 0.00% |
| 33. | Sep 6, 2010 15:00 - 15:59 | 3 | 0.01% |
| 34. | Sep 6, 2010 14:00 - 14:59 | 0 | 0.00% |
| 35. | Sep 6, 2010 13:00 - 13:59 | 1 | 0.00% |
| 36. | Sep 6, 2010 12:00 - 12:59 | 1 | 0.00% |
| 37. | Sep 6, 2010 11:00 - 11:59 | 2 | 0.00% |
| 38. | Sep 6, 2010 10:00 - 10:59 | 2 | 0.00% |
| 39. | Sep 6, 2010 09:00 - 09:59 | 1 | 0.00% |
| 40. | Sep 6, 2010 08:00 - 08:59 | 0 | 0.00% |
| 41. | Sep 6, 2010 07:00 - 07:59 | 0 | 0.00% |
| 42. | Sep 6, 2010 06:00 - 06:59 | 1 | 0.00% |
| 43. | Sep 6, 2010 05:00 - 05:59 | 0 | 0.00% |
| 44. | Sep 6, 2010 04:00 - 04:59 | 1 | 0.00% |
| 45. | Sep 6, 2010 03:00 - 03:59 | 4 | 0.01% |
| 46. | Sep 6, 2010 02:00 - 02:59 | 2 | 0.00% |
| 47. | Sep 6, 2010 01:00 - 01:59 | 0 | 0.00% |
| 48. | Sep 6, 2010 00:00 - 00:59 | 1 | 0.00% |
| 49. | Sep 5, 2010 23:00 - 23:59 | 1 | 0.00% |
| 50. | Sep 5, 2010 22:00 - 22:59 | 0 | 0.00% |
| 51. | Sep 5, 2010 21:00 - 21:59 | 3 | 0.01% |
| 52. | Sep 5, 2010 20:00 - 20:59 | 0 | 0.00% |
| 53. | Sep 5, 2010 19:00 - 19:59 | 2 | 0.00% |
| 54. | Sep 5, 2010 18:00 - 18:59 | 2 | 0.00% |
| 55. | Sep 5, 2010 17:00 - 17:59 | 2 | 0.00% |
| 56. | Sep 5, 2010 16:00 - 16:59 | 0 | 0.00% |
| 57. | Sep 5, 2010 15:00 - 15:59 | 0 | 0.00% |
| 58. | Sep 5, 2010 14:00 - 14:59 | 2 | 0.00% |
| 59. | Sep 5, 2010 13:00 - 13:59 | 1 | 0.00% |
| 60. | Sep 5, 2010 12:00 - 12:59 | 0 | 0.00% |
| 61. | Sep 5, 2010 11:00 - 11:59 | 1 | 0.00% |
| 62. | Sep 5, 2010 10:00 - 10:59 | 1 | 0.00% |
| 63. | Sep 5, 2010 09:00 - 09:59 | 0 | 0.00% |
| 64. | Sep 5, 2010 08:00 - 08:59 | 7 | 0.01% |
| 65. | Sep 5, 2010 07:00 - 07:59 | 2 | 0.00% |
| 66. | Sep 5, 2010 06:00 - 06:59 | 3 | 0.01% |
| 67. | Sep 5, 2010 05:00 - 05:59 | 7 | 0.01% |
| 68. | Sep 5, 2010 04:00 - 04:59 | 0 | 0.00% |
| 69. | Sep 5, 2010 03:00 - 03:59 | 0 | 0.00% |
| 70. | Sep 5, 2010 02:00 - 02:59 | 0 | 0.00% |
| 71. | Sep 5, 2010 01:00 - 01:59 | 22 | 0.04% |
| 72. | Sep 5, 2010 00:00 - 00:59 | 0 | 0.00% |
Most active hour Apr 15, 2010 17:00 - 17:59 : 492 requests handled.
Hourly average: 2 requests handled.
This report was generated on September 8, 2010 00:13.
Report time frame May 15, 2008 19:52 to September 7, 2010 23:14.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |