The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q1 2012 | 1,929 | 2.28% |
| 2. | Q4 2011 | 4,647 | 5.48% |
| 3. | Q3 2011 | 5,596 | 6.60% |
| 4. | Q2 2011 | 5,493 | 6.48% |
| 5. | Q1 2011 | 5,496 | 6.49% |
| 6. | Q4 2010 | 5,307 | 6.26% |
| 7. | Q3 2010 | 6,629 | 7.82% |
| 8. | Q2 2010 | 7,694 | 9.08% |
| 9. | Q1 2010 | 5,133 | 6.06% |
| 10. | Q4 2009 | 5,200 | 6.13% |
| 11. | Q3 2009 | 5,954 | 7.03% |
| 12. | Q2 2009 | 5,691 | 6.71% |
| 13. | Q1 2009 | 5,477 | 6.46% |
| 14. | Q4 2008 | 6,379 | 7.53% |
| 15. | Q3 2008 | 5,349 | 6.31% |
| 16. | Q2 2008 | 2,779 | 3.28% |
Most active quarter Q2 2010 : 7,694 requests handled.
Quarterly average: 5,297 requests handled.
This report was generated on February 5, 2012 00:10.
Report time frame May 15, 2008 19:52 to February 4, 2012 23:47.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |