The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q3 2010 | 4,761 | 8.75% |
| 2. | Q2 2010 | 7,694 | 14.14% |
| 3. | Q1 2010 | 5,133 | 9.43% |
| 4. | Q4 2009 | 5,200 | 9.56% |
| 5. | Q3 2009 | 5,954 | 10.94% |
| 6. | Q2 2009 | 5,691 | 10.46% |
| 7. | Q1 2009 | 5,477 | 10.06% |
| 8. | Q4 2008 | 6,379 | 11.72% |
| 9. | Q3 2008 | 5,349 | 9.83% |
| 10. | Q2 2008 | 2,779 | 5.11% |
Most active quarter Q2 2010 : 7,694 requests handled.
Quarterly average: 5,441 requests handled.
This report was generated on September 8, 2010 00:13.
Report time frame May 15, 2008 19:52 to September 7, 2010 23:14.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |