Website statistics for [jimosullivan.qwestoffice.net]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Sep 7, 2010 23:0010.00%
2.Sep 7, 2010 22:4500.00%
3.Sep 7, 2010 22:3000.00%
4.Sep 7, 2010 22:1500.00%
5.Sep 7, 2010 22:0000.00%
6.Sep 7, 2010 21:4500.00%
7.Sep 7, 2010 21:3000.00%
8.Sep 7, 2010 21:1510.00%
9.Sep 7, 2010 21:0000.00%
10.Sep 7, 2010 20:4510.00%
11.Sep 7, 2010 20:3000.00%
12.Sep 7, 2010 20:1500.00%
13.Sep 7, 2010 20:0000.00%
14.Sep 7, 2010 19:4510.00%
15.Sep 7, 2010 19:3000.00%
16.Sep 7, 2010 19:1500.00%
17.Sep 7, 2010 19:0000.00%
18.Sep 7, 2010 18:4500.00%
19.Sep 7, 2010 18:3000.00%
20.Sep 7, 2010 18:1500.00%
21.Sep 7, 2010 18:0000.00%
22.Sep 7, 2010 17:4500.00%
23.Sep 7, 2010 17:3000.00%
24.Sep 7, 2010 17:1530.01%
25.Sep 7, 2010 17:0030.01%
26.Sep 7, 2010 16:4500.00%
27.Sep 7, 2010 16:3000.00%
28.Sep 7, 2010 16:1500.00%
29.Sep 7, 2010 16:0000.00%
30.Sep 7, 2010 15:4500.00%
31.Sep 7, 2010 15:3000.00%
32.Sep 7, 2010 15:1500.00%
33.Sep 7, 2010 15:0010.00%
34.Sep 7, 2010 14:4510.00%
35.Sep 7, 2010 14:3000.00%
36.Sep 7, 2010 14:1500.00%
37.Sep 7, 2010 14:0000.00%
38.Sep 7, 2010 13:4500.00%
39.Sep 7, 2010 13:3000.00%
40.Sep 7, 2010 13:1500.00%
41.Sep 7, 2010 13:0010.00%
42.Sep 7, 2010 12:4500.00%
43.Sep 7, 2010 12:3000.00%
44.Sep 7, 2010 12:1500.00%
45.Sep 7, 2010 12:0010.00%
46.Sep 7, 2010 11:4500.00%
47.Sep 7, 2010 11:3000.00%
48.Sep 7, 2010 11:1510.00%
49.Sep 7, 2010 11:0000.00%
50.Sep 7, 2010 10:4500.00%
51.Sep 7, 2010 10:3000.00%
52.Sep 7, 2010 10:1500.00%
53.Sep 7, 2010 10:0000.00%
54.Sep 7, 2010 09:4500.00%
55.Sep 7, 2010 09:3000.00%
56.Sep 7, 2010 09:1500.00%
57.Sep 7, 2010 09:0010.00%
58.Sep 7, 2010 08:4500.00%
59.Sep 7, 2010 08:3000.00%
60.Sep 7, 2010 08:1500.00%
61.Sep 7, 2010 08:0090.02%
62.Sep 7, 2010 07:4500.00%
63.Sep 7, 2010 07:3000.00%
64.Sep 7, 2010 07:1500.00%
65.Sep 7, 2010 07:0000.00%
66.Sep 7, 2010 06:4500.00%
67.Sep 7, 2010 06:3000.00%
68.Sep 7, 2010 06:1500.00%
69.Sep 7, 2010 06:0000.00%
70.Sep 7, 2010 05:4500.00%
71.Sep 7, 2010 05:3000.00%
72.Sep 7, 2010 05:1500.00%
73.Sep 7, 2010 05:0000.00%
74.Sep 7, 2010 04:4500.00%
75.Sep 7, 2010 04:3000.00%
76.Sep 7, 2010 04:1500.00%
77.Sep 7, 2010 04:0010.00%
78.Sep 7, 2010 03:4510.00%
79.Sep 7, 2010 03:3000.00%
80.Sep 7, 2010 03:1500.00%
81.Sep 7, 2010 03:0000.00%
82.Sep 7, 2010 02:4500.00%
83.Sep 7, 2010 02:3000.00%
84.Sep 7, 2010 02:1500.00%
85.Sep 7, 2010 02:0000.00%
86.Sep 7, 2010 01:4530.01%
87.Sep 7, 2010 01:3000.00%
88.Sep 7, 2010 01:1500.00%
89.Sep 7, 2010 01:0000.00%
90.Sep 7, 2010 00:4500.00%
91.Sep 7, 2010 00:3000.00%
92.Sep 7, 2010 00:1500.00%
93.Sep 7, 2010 00:0010.00%
94.Sep 6, 2010 23:4500.00%
95.Sep 6, 2010 23:3000.00%
96.Sep 6, 2010 23:1500.00%

Most active quarter-hour Apr 15, 2010 17:15 : 406 requests handled.

Average quarter-hour: 1 requests handled.



This report was generated on September 8, 2010 00:13.
Report time frame May 15, 2008 19:52 to September 7, 2010 23:14.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21