Website statistics for [jimosullivan.qwestoffice.net]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Feb 4, 2012 22:0010.00%
2.Feb 4, 2012 21:4500.00%
3.Feb 4, 2012 21:3000.00%
4.Feb 4, 2012 21:1500.00%
5.Feb 4, 2012 21:0000.00%
6.Feb 4, 2012 20:4530.00%
7.Feb 4, 2012 20:3010.00%
8.Feb 4, 2012 20:1500.00%
9.Feb 4, 2012 20:0010.00%
10.Feb 4, 2012 19:4500.00%
11.Feb 4, 2012 19:3000.00%
12.Feb 4, 2012 19:1500.00%
13.Feb 4, 2012 19:0000.00%
14.Feb 4, 2012 18:4500.00%
15.Feb 4, 2012 18:3000.00%
16.Feb 4, 2012 18:1500.00%
17.Feb 4, 2012 18:0000.00%
18.Feb 4, 2012 17:4500.00%
19.Feb 4, 2012 17:3000.00%
20.Feb 4, 2012 17:1500.00%
21.Feb 4, 2012 17:0010.00%
22.Feb 4, 2012 16:4500.00%
23.Feb 4, 2012 16:3000.00%
24.Feb 4, 2012 16:1500.00%
25.Feb 4, 2012 16:0000.00%
26.Feb 4, 2012 15:4500.00%
27.Feb 4, 2012 15:3000.00%
28.Feb 4, 2012 15:1500.00%
29.Feb 4, 2012 15:0000.00%
30.Feb 4, 2012 14:4500.00%
31.Feb 4, 2012 14:3000.00%
32.Feb 4, 2012 14:1500.00%
33.Feb 4, 2012 14:0000.00%
34.Feb 4, 2012 13:4500.00%
35.Feb 4, 2012 13:3000.00%
36.Feb 4, 2012 13:1500.00%
37.Feb 4, 2012 13:0000.00%
38.Feb 4, 2012 12:4500.00%
39.Feb 4, 2012 12:3000.00%
40.Feb 4, 2012 12:1500.00%
41.Feb 4, 2012 12:0010.00%
42.Feb 4, 2012 11:4560.01%
43.Feb 4, 2012 11:3000.00%
44.Feb 4, 2012 11:1500.00%
45.Feb 4, 2012 11:0080.01%
46.Feb 4, 2012 10:4500.00%
47.Feb 4, 2012 10:3000.00%
48.Feb 4, 2012 10:1500.00%
49.Feb 4, 2012 10:0020.00%
50.Feb 4, 2012 09:4500.00%
51.Feb 4, 2012 09:3010.00%
52.Feb 4, 2012 09:1500.00%
53.Feb 4, 2012 09:0000.00%
54.Feb 4, 2012 08:4500.00%
55.Feb 4, 2012 08:3000.00%
56.Feb 4, 2012 08:1500.00%
57.Feb 4, 2012 08:0000.00%
58.Feb 4, 2012 07:4510.00%
59.Feb 4, 2012 07:3000.00%
60.Feb 4, 2012 07:1500.00%
61.Feb 4, 2012 07:0010.00%
62.Feb 4, 2012 06:4510.00%
63.Feb 4, 2012 06:3000.00%
64.Feb 4, 2012 06:1500.00%
65.Feb 4, 2012 06:0000.00%
66.Feb 4, 2012 05:4500.00%
67.Feb 4, 2012 05:3000.00%
68.Feb 4, 2012 05:1500.00%
69.Feb 4, 2012 05:0000.00%
70.Feb 4, 2012 04:4540.01%
71.Feb 4, 2012 04:3010.00%
72.Feb 4, 2012 04:1500.00%
73.Feb 4, 2012 04:0000.00%
74.Feb 4, 2012 03:4500.00%
75.Feb 4, 2012 03:3000.00%
76.Feb 4, 2012 03:1500.00%
77.Feb 4, 2012 03:0000.00%
78.Feb 4, 2012 02:4500.00%
79.Feb 4, 2012 02:3000.00%
80.Feb 4, 2012 02:1500.00%
81.Feb 4, 2012 02:0000.00%
82.Feb 4, 2012 01:4500.00%
83.Feb 4, 2012 01:3030.00%
84.Feb 4, 2012 01:1520.00%
85.Feb 4, 2012 01:0000.00%
86.Feb 4, 2012 00:4500.00%
87.Feb 4, 2012 00:3000.00%
88.Feb 4, 2012 00:1500.00%
89.Feb 4, 2012 00:0000.00%
90.Feb 3, 2012 23:4500.00%
91.Feb 3, 2012 23:3000.00%
92.Feb 3, 2012 23:1510.00%
93.Feb 3, 2012 23:0000.00%
94.Feb 3, 2012 22:4510.00%
95.Feb 3, 2012 22:3010.00%
96.Feb 3, 2012 22:1500.00%

Most active quarter-hour Apr 15, 2010 17:15 : 406 requests handled.

Average quarter-hour: 2 requests handled.



This report was generated on February 5, 2012 00:10.
Report time frame May 15, 2008 19:52 to February 4, 2012 23:47.

Web statistics report produced by:
Analog logfile analyser. Analog 5.32Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21