The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 972 | 1.15% |
| 2. | 00:15 | 1,131 | 1.33% |
| 3. | 00:30 | 925 | 1.09% |
| 4. | 00:45 | 852 | 1.00% |
| 5. | 01:00 | 834 | 0.98% |
| 6. | 01:15 | 910 | 1.07% |
| 7. | 01:30 | 898 | 1.06% |
| 8. | 01:45 | 921 | 1.09% |
| 9. | 02:00 | 673 | 0.79% |
| 10. | 02:15 | 773 | 0.91% |
| 11. | 02:30 | 811 | 0.96% |
| 12. | 02:45 | 865 | 1.02% |
| 13. | 03:00 | 673 | 0.79% |
| 14. | 03:15 | 823 | 0.97% |
| 15. | 03:30 | 790 | 0.93% |
| 16. | 03:45 | 701 | 0.83% |
| 17. | 04:00 | 692 | 0.82% |
| 18. | 04:15 | 648 | 0.77% |
| 19. | 04:30 | 661 | 0.78% |
| 20. | 04:45 | 694 | 0.82% |
| 21. | 05:00 | 740 | 0.87% |
| 22. | 05:15 | 814 | 0.96% |
| 23. | 05:30 | 726 | 0.86% |
| 24. | 05:45 | 762 | 0.90% |
| 25. | 06:00 | 689 | 0.81% |
| 26. | 06:15 | 675 | 0.80% |
| 27. | 06:30 | 705 | 0.83% |
| 28. | 06:45 | 803 | 0.95% |
| 29. | 07:00 | 658 | 0.78% |
| 30. | 07:15 | 613 | 0.72% |
| 31. | 07:30 | 689 | 0.81% |
| 32. | 07:45 | 671 | 0.79% |
| 33. | 08:00 | 757 | 0.89% |
| 34. | 08:15 | 862 | 1.02% |
| 35. | 08:30 | 736 | 0.87% |
| 36. | 08:45 | 635 | 0.75% |
| 37. | 09:00 | 754 | 0.89% |
| 38. | 09:15 | 681 | 0.80% |
| 39. | 09:30 | 773 | 0.91% |
| 40. | 09:45 | 872 | 1.03% |
| 41. | 10:00 | 852 | 1.00% |
| 42. | 10:15 | 936 | 1.10% |
| 43. | 10:30 | 738 | 0.87% |
| 44. | 10:45 | 836 | 0.99% |
| 45. | 11:00 | 915 | 1.08% |
| 46. | 11:15 | 904 | 1.07% |
| 47. | 11:30 | 989 | 1.17% |
| 48. | 11:45 | 898 | 1.06% |
| 49. | 12:00 | 886 | 1.04% |
| 50. | 12:15 | 1,154 | 1.36% |
| 51. | 12:30 | 979 | 1.16% |
| 52. | 12:45 | 812 | 0.96% |
| 53. | 13:00 | 862 | 1.02% |
| 54. | 13:15 | 1,113 | 1.31% |
| 55. | 13:30 | 993 | 1.17% |
| 56. | 13:45 | 873 | 1.03% |
| 57. | 14:00 | 1,030 | 1.22% |
| 58. | 14:15 | 1,248 | 1.47% |
| 59. | 14:30 | 957 | 1.13% |
| 60. | 14:45 | 800 | 0.94% |
| 61. | 15:00 | 846 | 1.00% |
| 62. | 15:15 | 1,104 | 1.30% |
| 63. | 15:30 | 1,025 | 1.21% |
| 64. | 15:45 | 864 | 1.02% |
| 65. | 16:00 | 1,013 | 1.20% |
| 66. | 16:15 | 1,164 | 1.37% |
| 67. | 16:30 | 1,200 | 1.42% |
| 68. | 16:45 | 1,182 | 1.40% |
| 69. | 17:00 | 1,050 | 1.24% |
| 70. | 17:15 | 1,309 | 1.54% |
| 71. | 17:30 | 1,115 | 1.32% |
| 72. | 17:45 | 994 | 1.17% |
| 73. | 18:00 | 956 | 1.13% |
| 74. | 18:15 | 958 | 1.13% |
| 75. | 18:30 | 905 | 1.07% |
| 76. | 18:45 | 840 | 0.99% |
| 77. | 19:00 | 1,155 | 1.36% |
| 78. | 19:15 | 904 | 1.07% |
| 79. | 19:30 | 927 | 1.09% |
| 80. | 19:45 | 932 | 1.10% |
| 81. | 20:00 | 918 | 1.08% |
| 82. | 20:15 | 882 | 1.04% |
| 83. | 20:30 | 834 | 0.98% |
| 84. | 20:45 | 762 | 0.90% |
| 85. | 21:00 | 980 | 1.16% |
| 86. | 21:15 | 935 | 1.10% |
| 87. | 21:30 | 835 | 0.98% |
| 88. | 21:45 | 1,032 | 1.22% |
| 89. | 22:00 | 943 | 1.11% |
| 90. | 22:15 | 913 | 1.08% |
| 91. | 22:30 | 969 | 1.14% |
| 92. | 22:45 | 880 | 1.04% |
| 93. | 23:00 | 990 | 1.17% |
| 94. | 23:15 | 879 | 1.04% |
| 95. | 23:30 | 962 | 1.14% |
| 96. | 23:45 | 959 | 1.13% |
This report was generated on February 5, 2012 00:10.
Report time frame May 15, 2008 19:52 to February 4, 2012 23:47.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |