The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most active day of the week | Thursday | 9,305 | 17.09% |
| 2. | Most active week beginning | April 18, 2010 | 1,382 | 2.53% |
| 3. | Most active quarter-hour | Apr 15, 2010 17:15 | 406 | 0.74% |
| 4. | Most active hour | Apr 15, 2010 17:00 - 17:59 | 492 | 0.90% |
| 5. | Most active year | 2009 | 22,322 | 41.02% |
| 6. | Most requested file size range | 1kB- 10kB | 29,526 | 54.25% |
| 7. | Most active quarter | Q2 2010 | 7,694 | 14.13% |
| 8. | Most active host | spider43.yandex.ru | 1,804 | 3.31% |
| 9. | Most active failed request | /robots.txt | 12,851 | 23.61% |
| 10. | Most requested file type | [directories] | 21,081 | 38.73% |
| 11. | Most active five-minute interval | Apr 15, 2010 17:25 | 268 | 0.49% |
| 12. | Most common status code | 200 OK | 48,878 | 89.82% |
| 13. | Host causing the most failures | 124.115.6.17 | 348 | 0.63% |
| 14. | Most active organization | yandex.ru | 3,212 | 5.90% |
| 15. | Most popular request | /Pro-Crew.html | 3,151 | 5.79% |
| 16. | Most active hour of the day | 17:00 - 17:59 | 3,082 | 5.66% |
| 17. | Most requested directory | [root directory] | 43,643 | 80.20% |
| 18. | Most active day | April 15, 2010 | 779 | 1.43% |
| 19. | Most active month | April 2010 | 3,488 | 6.40% |
| 20. | Most active domain | [unresolved numerical addresses] | 32,077 | 58.94% |
This report was generated on September 8, 2010 00:13.
Report time frame August 19, 2008 15:39 to August 26, 2010 02:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |