The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 9 | 0.00% | 10,614 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 0 | 0.00% | 5 |
| 4. | 101B- 1kB | 0 | 0.00% | 9,790 |
| 5. | 1kB- 10kB | 15 | 27.23% | 46,984 |
| 6. | 10kB-100kB | 14 | 72.77% | 17,268 |
| 7. | 100kB- 1MB | 0 | 0.00% | 92 |
This report was generated on February 5, 2012 00:10.
Report time frame August 9, 2009 16:33 to February 4, 2012 22:10.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |